| # | Player | Rating | +/− |
|---|---|---|---|
| 1 | GMNils Grandelius | 2596 | −7 |
| 2 | GMFerdinand Hellers | 2581 | 0 |
| 3 | GMPlaton Galperin | 2509 | 0 |
| 4 | IMJung Min Seo | 2501 | −4 |
| 5 | GMErik Blomqvist | 2485 | +4 |
| 6 | GMVitaly Sivuk | 2481 | −4 |
| 7 | IMEdvin Trost | 2479 | +1 |
| 8 | GMEmanuel Berg | 2470 | −2 |
| 9 | GMJonathan Westerberg | 2452 | 0 |
| 10 | IMKaan Küçüksarı | 2448 | 0 |
| 10 | IMIsak Storme | 2448 | +3 |
| 12 | GMTiger Hillarp Persson | 2444 | +27 |
| 13 | GMSlavko Cicak | 2443 | −1 |
| 13 | IMMilton Pantzar | 2443 | +2 |
| 15 | IMLudvig Carlsson | 2437 | 0 |
| 16 | IMPatrik Lyrberg | 2425 | +2 |
| 17 | IMHampus Sörensen | 2421 | 0 |
| 18 | IMMartin Lokander | 2418 | 0 |
| 18 | GMAxel Smith | 2418 | −10 |
| 20 | IMLars Degerman | 2416 | 0 |
| 20 | GMLars Karlsson | 2416 | 0 |
| 22 | Faruk Tairi | 2410 | 0 |
| 23 | IMPontus Sjödahl | 2404 | 0 |
| 24 | IMLinus Johansson | 2402 | −19 |
| 25 | GMDaniel Semcesen | 2400 | 0 |
| 26 | GMJonny Hector | 2398 | −27 |
| 27 | FMJoar Östlund | 2392 | −17 |
| 28 | FMAdrian Söderström | 2391 | +4 |
| 29 | FMJoar Ölund | 2386 | 0 |
| 30 | IMJonas Barkhagen | 2385 | 0 |
| 31 | IMEmil Hermansson | 2384 | −3 |
| 31 | IMChristian Jepson | 2384 | −1 |
| 31 | FMBo Lindberg | 2384 | −6 |
| 34 | IMWilliam Olsson | 2376 | 0 |
| 35 | FMDeniz Arman | 2374 | 0 |
| 35 | GMPia Cramling | 2374 | −6 |
| 35 | IMJohan Eriksson | 2374 | 0 |
| 38 | IMAxel Falkevall | 2372 | 0 |
| 39 | FMAnton Frisk Kockum | 2370 | 0 |
| 40 | FMSebastian Mauritsson | 2368 | 0 |
| 41 | IMPhilip Lindgren | 2363 | −6 |
| 42 | IMBjörn Ahlander | 2357 | 0 |
| 42 | IMOskar von Bahr | 2357 | −3 |
| 44 | FMMårten Aronsson | 2355 | +3 |
| 45 | FMCarl Cederstam | 2354 | −6 |
| 46 | FMMartin Jogstad | 2352 | 0 |
| 47 | IMTommy Andersson | 2349 | 0 |
| 48 | IMStefan Schneider | 2348 | 0 |
| 49 | FMEric Thörn | 2346 | −8 |
| 50 | GMTom Wedberg | 2343 | −10 |
| 50 | IMRikard Winsnes | 2343 | 0 |
The top ten women
| # | Player | Rating | +/− |
|---|---|---|---|
| 1 | GMPia Cramling | 2374 | −6 |
| 2 | WIMInna Agrest | 2260 | +25 |
| 3 | WIMEllinor Frisk | 2184 | 0 |
| 3 | Lavinia Valcu | 2184 | +10 |
| 5 | WIMIrina Tetenkina | 2109 | −7 |
| 6 | WIMSilvia Paddock | 2082 | −14 |
| 7 | Susanne Hansson | 2067 | 0 |
| 8 | WFMAnna Cramling | 2060 | 0 |
| 9 | WIMViktoria Johansson | 2045 | +11 |
| 10 | WFMEvgenia Pavlovskaia | 2035 | 0 |
- Source: the rating list for classical games from FIDE, the world chess federation, November 2026. The list comes out on the 1st of each month.
- Only active players are included, meaning those who have played at least one rated game in the past year. Several Swedish grandmasters remain on FIDE's list without having played in the past year, and they aren't included here.
- The rank is counted among all active players registered with the Swedish federation. Equal ratings share a rank: two at No. 10, then No. 12. The order among tied players means nothing.
- The change is the rating compared with the October 2026 list. “New” means the player wasn't on that list.
- The titles: GM grandmaster, IM International Master, FM FIDE Master, CM Candidate Master, and a W in front for the women's titles. More under What is a grandmaster?
- The names come from FIDE's public list. If you don't want to be listed here, write to hello@lavichess.com and we will take your name off. A parent can write too.
Updated November 8, 2026