| # | Player | Country | Rating | +/− |
|---|---|---|---|---|
| 1 | GMHou YifanChina | China | 2596 | 0 |
| 2 | GMZhu JinerChina | China | 2559 | 0 |
| 3 | GMJu WenjunChinawomen's world champion | China | 2553 | 0 |
| 4 | GMLei TingjieChina | China | 2552 | 0 |
| 5 | GMAleksandra GoryachkinaFIDE flag | FIDE flag | 2540 | +4 |
| 6 | GMTan ZhongyiChina | China | 2536 | 0 |
| 7 | GMBibisara AssaubayevaKazakhstan | Kazakhstan | 2532 | 0 |
| 8 | GMAnna MuzychukUkraine | Ukraine | 2524 | 0 |
| 9 | GMKoneru HumpyIndia | India | 2520 | +2 |
| 10 | IMPolina ShuvalovaFIDE flag | FIDE flag | 2514 | +5 |
| 11 | GMKateryna LagnoRussia | Russia | 2506 | 0 |
| 12 | GMDivya DeshmukhIndia | India | 2488 | 0 |
| 13 | GMAlexandra KosteniukSwitzerland | Switzerland | 2478 | −3 |
| 14 | IMAlina KashlinskayaPoland | Poland | 2474 | 0 |
| 14 | IMAlice LeeUnited States | United States | 2474 | +7 |
| 16 | GMNana DzagnidzeGeorgia | Georgia | 2467 | 0 |
| 17 | IMSong YuxinChina | China | 2465 | 0 |
| 18 | GMNino BatsiashviliGeorgia | Georgia | 2463 | +4 |
| 18 | GMMariya MuzychukUkraine | Ukraine | 2463 | 0 |
| 20 | WFMAnastasiia HnatyshynUkraine | Ukraine | 2462 | 0 |
| 21 | IMAlua NurmanKazakhstan | Kazakhstan | 2460 | 0 |
| 22 | IMCarissa YipUnited States | United States | 2453 | −31 |
| 23 | IMStavroula TsolakidouGreece | Greece | 2452 | +1 |
| 23 | GMVaishali RameshbabuIndia | India | 2452 | 0 |
| 25 | WGMAfruza KhamdamovaUzbekistan | Uzbekistan | 2447 | 0 |
| 26 | GMHarika DronavalliIndia | India | 2444 | −9 |
| 27 | GMZhao XueChina | China | 2439 | 0 |
| 28 | IMLeya GarifullinaFIDE flag | FIDE flag | 2437 | +19 |
| 28 | GMBella KhotenashviliGeorgia | Georgia | 2437 | 0 |
| 30 | IMNurgyul SalimovaBulgaria | Bulgaria | 2435 | +6 |
| 31 | WIMRachael LiUnited States | United States | 2430 | +50 |
| 32 | IMEline RoebersNetherlands | Netherlands | 2429 | +28 |
| 33 | WGMMariam MkrtchyanArmenia | Armenia | 2421 | 0 |
| 33 | IMAnna ShukhmanFIDE flag | FIDE flag | 2421 | −13 |
| 35 | IMYuliia OsmakUkraine | Ukraine | 2418 | 0 |
| 36 | FMBeloslava KrastevaBulgaria | Bulgaria | 2417 | +61 |
| 36 | IMMai NarvaEstonia | Estonia | 2417 | 0 |
| 38 | GMIrina KrushUnited States | United States | 2415 | +11 |
| 39 | IMSarasadat KhademalshariehSpain | Spain | 2414 | 0 |
| 39 | FMBodhana SivanandanEngland | England | 2414 | +31 |
| 41 | GMElisabeth PähtzGermany | Germany | 2413 | +9 |
| 42 | IMLu MiaoyiChina | China | 2411 | +11 |
| 43 | GMAnna UsheninaUkraine | Ukraine | 2408 | +5 |
| 44 | IMOliwia KiołbasaPoland | Poland | 2405 | 0 |
| 44 | IMSavitha Shri BaskarIndia | India | 2405 | 0 |
| 46 | IMOlga BadelkaAustria | Austria | 2402 | −6 |
| 46 | GMMarie SebagFrance | France | 2402 | 0 |
| 48 | GMAntoaneta StefanovaBulgaria | Bulgaria | 2401 | 0 |
| 49 | IMMeruert KamalidenovaKazakhstan | Kazakhstan | 2400 | 0 |
| 50 | IMVantika AgrawalIndia | India | 2399 | −3 |
- Source: the rating list for classical games from FIDE, the world chess federation, November 2026. The list comes out on the 1st of each month.
- Only active players are included, meaning those who have played at least one rated game in the past year. Judit Polgár, for example, is still on FIDE's list at 2675, but counts as inactive and so isn't included here.
- The rank is counted among all active players who are women. Equal ratings share a rank: two at No. 14, then No. 16. The order among tied players means nothing.
- The change is the rating compared with the October 2026 list. “New” means the player wasn't on that list.
- The titles: GM grandmaster, IM International Master, FM FIDE Master, CM Candidate Master, and a W in front for the women's titles. More under What is a grandmaster?
- FIDE flag means the player doesn't compete for a country.
The photos:
- Hou Yifan: Photo: Andreas Kontokanis, 2016. CC BY-SA 2.0. Cropped and toned.
- Ju Wenjun: Photo: Frans Peeters, 2024. CC BY-SA 2.0. Cropped and toned.
Updated November 8, 2026

