FirstMagnus Carlsen2823 · NorwaySecondHikaru Nakamura2792 · United States
ThirdFabiano Caruana2783 · United States
| # | Player | Country | Rating | +/− |
|---|---|---|---|---|
| 1 | GMMagnus CarlsenNorway | Norway | 2823 | 0 |
| 2 | GMHikaru NakamuraUnited States | United States | 2792 | 0 |
| 3 | GMFabiano CaruanaUnited States | United States | 2783 | −1 |
| 4 | GMJavokhir SindarovUzbekistan | Uzbekistan | 2782 | 0 |
| 5 | GMNodirbek AbdusattorovUzbekistan | Uzbekistan | 2772 | −8 |
| 6 | GMWesley SoUnited States | United States | 2771 | +1 |
| 7 | GMR PraggnanandhaaIndia | India | 2763 | 0 |
| 8 | GMVincent KeymerGermany | Germany | 2761 | 0 |
| 8 | GMWei YiChina | China | 2761 | +3 |
| 10 | GMAlireza FirouzjaFrance | France | 2757 | 0 |
| 11 | GMAnish GiriNetherlands | Netherlands | 2747 | −5 |
| 12 | GMArjun ErigaisiIndia | India | 2746 | 0 |
| 13 | GMJan-Krzysztof DudaPoland | Poland | 2741 | 0 |
| 14 | GMViswanathan AnandIndia | India | 2739 | 0 |
| 15 | GMLeinier DomínguezUnited States | United States | 2732 | 0 |
| 15 | GMLe Quang LiemVietnam | Vietnam | 2732 | 0 |
| 17 | GMDing LirenChina | China | 2723 | 0 |
| 18 | GMNihal SarinIndia | India | 2720 | +11 |
| 18 | GMAmin TabatabaeiIran | Iran | 2720 | −8 |
| 20 | GMLevon AronianUnited States | United States | 2719 | −6 |
| 20 | GMYağız Kaan ErdoğmuşTurkey | Turkey | 2719 | −12 |
| 20 | GMIan NepomniachtchiRussia | Russia | 2719 | 0 |
| 23 | GMRichárd RapportHungary | Hungary | 2718 | +7 |
| 24 | GMJorden van ForeestNetherlands | Netherlands | 2715 | −1 |
| 25 | GMDmitry AndreikinFIDE flag | FIDE flag | 2714 | 0 |
| 26 | GMGukesh DommarajuIndiaworld champion | India | 2710 | 0 |
| 27 | GMShakhriyar MamedyarovAzerbaijan | Azerbaijan | 2709 | −1 |
| 28 | GMMaxime Vachier-LagraveFrance | France | 2707 | −10 |
| 29 | GMParham MaghsoodlooIran | Iran | 2705 | 0 |
| 29 | GMYu YangyiChina | China | 2705 | +1 |
| 31 | GMNodirbek YakubboevUzbekistan | Uzbekistan | 2701 | −11 |
| 32 | GMHans NiemannUnited States | United States | 2697 | −20 |
| 33 | GMVeselin TopalovBulgaria | Bulgaria | 2695 | 0 |
| 34 | GMWang HaoChina | China | 2694 | 0 |
| 35 | GMVidit GujrathiIndia | India | 2693 | 0 |
| 36 | GMAydin SuleymanliAzerbaijan | Azerbaijan | 2692 | +13 |
| 37 | GMVladimir FedoseevSlovenia | Slovenia | 2691 | 0 |
| 38 | GMTeimour RadjabovAzerbaijan | Azerbaijan | 2689 | 0 |
| 39 | GMAwonder LiangUnited States | United States | 2685 | 0 |
| 40 | GMSamuel SevianUnited States | United States | 2684 | −24 |
| 41 | GMAndrey EsipenkoRussia | Russia | 2683 | +3 |
| 42 | GMPranav VIndia | India | 2679 | +2 |
| 42 | GMAlexey SaranaSerbia | Serbia | 2679 | +8 |
| 44 | GMAravindh ChithambaramIndia | India | 2673 | −4 |
| 44 | GMPranesh MIndia | India | 2673 | −1 |
| 46 | GMMatthias BlübaumGermany | Germany | 2671 | +5 |
| 46 | GMJeffery XiongUnited States | United States | 2671 | +15 |
| 48 | GMHaik MartirosyanArmenia | Armenia | 2669 | +8 |
| 49 | GMPavel EljanovUkraine | Ukraine | 2665 | +1 |
| 49 | GMDavid HowellEngland | England | 2665 | 0 |
| 51 | GMPéter LékóHungary | Hungary | 2663 | 0 |
| 51 | GMVolodar MurzinFIDE flag | FIDE flag | 2663 | +7 |
| 51 | GMNikita VitiugovEngland | England | 2663 | 0 |
| 54 | GMMahammad MuradliAzerbaijan | Azerbaijan | 2662 | 0 |
| 55 | GMDavid Antón GuijarroSpain | Spain | 2661 | +11 |
| 55 | GMBogdan-Daniel DeacRomania | Romania | 2661 | +7 |
| 57 | GMPentala HarikrishnaIndia | India | 2659 | +11 |
| 58 | GMKarthikeyan MuraliIndia | India | 2658 | +11 |
| 59 | GMFrederik SvaneGermany | Germany | 2657 | −5 |
| 60 | GMGrigoriy OparinUnited States | United States | 2656 | +18 |
| 61 | GMRustam KasimdzhanovUzbekistan | Uzbekistan | 2655 | −10 |
| 62 | GMDaniil DubovRussia | Russia | 2654 | 0 |
| 62 | GMJosé Martínez AlcántaraMexico | Mexico | 2654 | 0 |
| 62 | GMAlexander MorozevichRussia | Russia | 2654 | 0 |
| 62 | GMRadosław WojtaszekPoland | Poland | 2654 | −4 |
| 66 | GMVladislav ArtemievRussia | Russia | 2653 | 0 |
| 67 | GMBu XiangzhiChina | China | 2651 | 0 |
| 67 | GMIgor KovalenkoUkraine | Ukraine | 2651 | 0 |
| 69 | GMEdiz GürelTurkey | Turkey | 2649 | +7 |
| 69 | GMRay RobsonUnited States | United States | 2649 | −10 |
| 71 | GMShant SargsyanArmenia | Armenia | 2648 | 0 |
| 71 | GMSam ShanklandUnited States | United States | 2648 | +2 |
| 73 | GMAryan TariNorway | Norway | 2647 | 0 |
| 74 | GMAryan ChopraIndia | India | 2646 | 0 |
| 75 | GMRaunak SadhwaniIndia | India | 2645 | 0 |
| 76 | GMAram HakobyanArmenia | Armenia | 2644 | +6 |
| 76 | GMAbhimanyu MishraUnited States | United States | 2644 | +8 |
| 78 | GMMarc'Andria MaurizziFrance | France | 2641 | +17 |
| 79 | GMBoris GelfandIsrael | Israel | 2640 | −1 |
| 80 | GMAlexander OnischukUnited States | United States | 2639 | 0 |
| 80 | GMNikolas TheodorouGreece | Greece | 2639 | 0 |
| 82 | GMKirill AlekseenkoAustria | Austria | 2637 | −3 |
| 82 | GMRobert HovhannisyanArmenia | Armenia | 2637 | −5 |
| 82 | GMLu ShangleiChina | China | 2637 | 0 |
| 85 | GMDenis LazavikBelarus | Belarus | 2636 | 0 |
| 86 | GMVasyl IvanchukUkraine | Ukraine | 2635 | +7 |
| 86 | GMAndy WoodwardUnited States | United States | 2635 | +16 |
| 88 | GMMikhail AntipovUnited States | United States | 2633 | 0 |
| 88 | GMJohan-Sebastian ChristiansenNorway | Norway | 2633 | 0 |
| 90 | GMRauf MamedovAzerbaijan | Azerbaijan | 2632 | 0 |
| 91 | GMGawain Maroroa JonesEngland | England | 2630 | 0 |
| 91 | GMIvan ŠarićCroatia | Croatia | 2630 | +9 |
| 93 | GMAlexander GrischukRussia | Russia | 2628 | 0 |
| 93 | GMXu XiangyuChina | China | 2628 | 0 |
| 95 | GMBrandon JacobsonUnited States | United States | 2627 | 0 |
| 95 | GMShamsiddin VokhidovUzbekistan | Uzbekistan | 2627 | −22 |
| 97 | GMJaime Santos LatasaSpain | Spain | 2626 | 0 |
| 97 | GMLoek van WelyNetherlands | Netherlands | 2626 | −1 |
| 99 | GMGeorg MeierUruguay | Uruguay | 2625 | +5 |
| 99 | GMRuslan PonomariovUkraine | Ukraine | 2625 | −7 |
- Source: the rating list for classical games from FIDE, the world chess federation, November 2026. The list comes out on the 1st of each month.
- Only active players are included, meaning those who have played at least one rated game in the past year. Garry Kasparov, for example, is still on FIDE's list at 2812, but counts as inactive and so isn't included here.
- The rank is counted among all active players. Equal ratings share a rank: two at No. 8, then No. 10. The order among tied players means nothing.
- The change is the rating compared with the October 2026 list. “New” means the player wasn't on that list.
- The titles: GM grandmaster, IM International Master, FM FIDE Master, CM Candidate Master, and a W in front for the women's titles. More under What is a grandmaster?
- FIDE flag means the player doesn't compete for a country.
The photos:
- Magnus Carlsen: Photo: Stefan64, 2024. CC BY-SA 3.0. Cropped and toned.
Updated November 8, 2026